Index of /ChIPHub_download/arabidopsis_thaliana/SRP045296/hammock/


../
ABI3VP1_tnt_AT5G18090_col.target.all.bed.gz        27-Jan-2022 04:00                3877
ABI3VP1_tnt_AT5G18090_col.target.idr.bed.gz        27-Jan-2022 03:59                1623
ABI3VP1_tnt_AT5G18090_col.target.len.bed.gz        27-Jan-2022 04:01                3782
ABI3VP1_tnt_AT5G18090_col.target.nai.bed.gz        27-Jan-2022 03:58                3253
ABI3VP1_tnt_AT5G18090_col.target.sig.bed.gz        27-Jan-2022 03:59                1348
ABI3VP1_tnt_AT5G25475_col.target.all.bed.gz        27-Jan-2022 03:59               17723
ABI3VP1_tnt_AT5G25475_col.target.idr.bed.gz        27-Jan-2022 03:59                7537
ABI3VP1_tnt_AT5G25475_col.target.len.bed.gz        27-Jan-2022 04:01               17229
ABI3VP1_tnt_AT5G25475_col.target.nai.bed.gz        27-Jan-2022 03:59               11960
ABI3VP1_tnt_AT5G25475_col.target.sig.bed.gz        27-Jan-2022 03:59                1534
ABI3VP1_tnt_AT5G60130_col.target.all.bed.gz        27-Jan-2022 04:01              137998
ABI3VP1_tnt_AT5G60130_col.target.idr.bed.gz        27-Jan-2022 03:59              102299
ABI3VP1_tnt_AT5G60130_col.target.len.bed.gz        27-Jan-2022 03:59              137998
ABI3VP1_tnt_AT5G60130_col.target.nai.bed.gz        27-Jan-2022 04:01              137998
ABI3VP1_tnt_AT5G60130_col.target.sig.bed.gz        27-Jan-2022 04:01              103152
ABI3VP1_tnt_AT5G60130_colamp.target.all.bed.gz     27-Jan-2022 03:59               18036
ABI3VP1_tnt_AT5G60130_colamp.target.idr.bed.gz     27-Jan-2022 03:59                3736
ABI3VP1_tnt_AT5G60130_colamp.target.len.bed.gz     27-Jan-2022 03:59               17720
ABI3VP1_tnt_AT5G60130_colamp.target.nai.bed.gz     27-Jan-2022 03:59               18036
ABI3VP1_tnt_AT5G60130_colamp.target.sig.bed.gz     27-Jan-2022 03:58                6299
ABI3VP1_tnt_FUS3_col.target.all.bed.gz             27-Jan-2022 04:02               58169
ABI3VP1_tnt_FUS3_col.target.idr.bed.gz             27-Jan-2022 04:02               39449
ABI3VP1_tnt_FUS3_col.target.len.bed.gz             27-Jan-2022 04:02               58123
ABI3VP1_tnt_FUS3_col.target.nai.bed.gz             27-Jan-2022 03:59               57891
ABI3VP1_tnt_FUS3_col.target.sig.bed.gz             27-Jan-2022 04:01               51298
ABI3VP1_tnt_NGA4_col.target.all.bed.gz             27-Jan-2022 03:59               82050
ABI3VP1_tnt_NGA4_col.target.idr.bed.gz             27-Jan-2022 04:01               29323
ABI3VP1_tnt_NGA4_col.target.len.bed.gz             27-Jan-2022 04:02               81763
ABI3VP1_tnt_NGA4_col.target.nai.bed.gz             27-Jan-2022 04:01               72516
ABI3VP1_tnt_NGA4_col.target.sig.bed.gz             27-Jan-2022 04:02               33700
ABI3VP1_tnt_REM16_col.target.all.bed.gz            27-Jan-2022 04:01               21268
ABI3VP1_tnt_REM16_col.target.idr.bed.gz            27-Jan-2022 04:02               17172
ABI3VP1_tnt_REM16_col.target.len.bed.gz            27-Jan-2022 04:02               20906
ABI3VP1_tnt_REM16_col.target.nai.bed.gz            27-Jan-2022 03:58               21144
ABI3VP1_tnt_REM16_col.target.sig.bed.gz            27-Jan-2022 03:59               16209
ABI3VP1_tnt_VRN1_col.target.all.bed.gz             27-Jan-2022 04:01              249997
ABI3VP1_tnt_VRN1_col.target.idr.bed.gz             27-Jan-2022 04:01              115089
ABI3VP1_tnt_VRN1_col.target.len.bed.gz             27-Jan-2022 04:02              249997
ABI3VP1_tnt_VRN1_col.target.nai.bed.gz             27-Jan-2022 04:02              232389
ABI3VP1_tnt_VRN1_col.target.sig.bed.gz             27-Jan-2022 03:58              173468
ABI3VP1_tnt_VRN1_colamp.target.all.bed.gz          27-Jan-2022 04:02               67266
ABI3VP1_tnt_VRN1_colamp.target.len.bed.gz          27-Jan-2022 03:58               67061
ABI3VP1_tnt_VRN1_colamp.target.nai.bed.gz          27-Jan-2022 04:01               28363
ABI3VP1_tnt_VRN1_colamp.target.sig.bed.gz          27-Jan-2022 04:01                4808
AP2EREBP_tnt_ABR1_col.target.all.bed.gz            27-Jan-2022 04:00               29234
AP2EREBP_tnt_ABR1_col.target.idr.bed.gz            27-Jan-2022 04:01               15811
AP2EREBP_tnt_ABR1_col.target.len.bed.gz            27-Jan-2022 04:01               29196
AP2EREBP_tnt_ABR1_col.target.nai.bed.gz            27-Jan-2022 04:01               29234
AP2EREBP_tnt_ABR1_col.target.sig.bed.gz            27-Jan-2022 03:58               17477
AP2EREBP_tnt_ABR1_colamp.target.all.bed.gz         27-Jan-2022 04:01              272301
AP2EREBP_tnt_ABR1_colamp.target.idr.bed.gz         27-Jan-2022 04:00              136527
AP2EREBP_tnt_ABR1_colamp.target.len.bed.gz         27-Jan-2022 03:59              272069
AP2EREBP_tnt_ABR1_colamp.target.nai.bed.gz         27-Jan-2022 03:59              214618
AP2EREBP_tnt_ABR1_colamp.target.sig.bed.gz         27-Jan-2022 04:02              130821
AP2EREBP_tnt_AIL7_col.target.all.bed.gz            27-Jan-2022 04:02               12748
AP2EREBP_tnt_AIL7_col.target.idr.bed.gz            27-Jan-2022 04:02                9044
AP2EREBP_tnt_AIL7_col.target.len.bed.gz            27-Jan-2022 03:59               12748
AP2EREBP_tnt_AIL7_col.target.nai.bed.gz            27-Jan-2022 04:00               12748
AP2EREBP_tnt_AIL7_col.target.sig.bed.gz            27-Jan-2022 03:59                9044
AP2EREBP_tnt_AIL7_colamp.target.all.bed.gz         27-Jan-2022 04:01              140903
AP2EREBP_tnt_AIL7_colamp.target.idr.bed.gz         27-Jan-2022 04:02               65990
AP2EREBP_tnt_AIL7_colamp.target.len.bed.gz         27-Jan-2022 04:00              140715
AP2EREBP_tnt_AIL7_colamp.target.nai.bed.gz         27-Jan-2022 03:59              140903
AP2EREBP_tnt_AIL7_colamp.target.sig.bed.gz         27-Jan-2022 04:01              112220
AP2EREBP_tnt_AT1G01250_col.target.all.bed.gz       27-Jan-2022 04:01               46596
AP2EREBP_tnt_AT1G01250_col.target.idr.bed.gz       27-Jan-2022 04:01               10047
AP2EREBP_tnt_AT1G01250_col.target.len.bed.gz       27-Jan-2022 04:00               46170
AP2EREBP_tnt_AT1G01250_col.target.nai.bed.gz       27-Jan-2022 04:01               46596
AP2EREBP_tnt_AT1G01250_col.target.sig.bed.gz       27-Jan-2022 04:01               16820
AP2EREBP_tnt_AT1G01250_colamp.target.all.bed.gz    27-Jan-2022 04:02                3872
AP2EREBP_tnt_AT1G01250_colamp.target.idr.bed.gz    27-Jan-2022 04:02                 714
AP2EREBP_tnt_AT1G01250_colamp.target.len.bed.gz    27-Jan-2022 03:59                3617
AP2EREBP_tnt_AT1G01250_colamp.target.nai.bed.gz    27-Jan-2022 03:59                2795
AP2EREBP_tnt_AT1G01250_colamp.target.sig.bed.gz    27-Jan-2022 04:02                1376
AP2EREBP_tnt_AT1G12630_col.target.all.bed.gz       27-Jan-2022 04:01              201880
AP2EREBP_tnt_AT1G12630_col.target.idr.bed.gz       27-Jan-2022 03:59              139646
AP2EREBP_tnt_AT1G12630_col.target.len.bed.gz       27-Jan-2022 03:59              201838
AP2EREBP_tnt_AT1G12630_col.target.nai.bed.gz       27-Jan-2022 04:01              201880
AP2EREBP_tnt_AT1G12630_col.target.sig.bed.gz       27-Jan-2022 04:01              190295
AP2EREBP_tnt_AT1G12630_colamp.target.all.bed.gz    27-Jan-2022 04:02              349852
AP2EREBP_tnt_AT1G12630_colamp.target.idr.bed.gz    27-Jan-2022 04:01              249265
AP2EREBP_tnt_AT1G12630_colamp.target.len.bed.gz    27-Jan-2022 04:01              349759
AP2EREBP_tnt_AT1G12630_colamp.target.nai.bed.gz    27-Jan-2022 04:02              316667
AP2EREBP_tnt_AT1G12630_colamp.target.sig.bed.gz    27-Jan-2022 03:59              320870
AP2EREBP_tnt_AT1G19210_col.target.all.bed.gz       27-Jan-2022 04:02              212001
AP2EREBP_tnt_AT1G19210_col.target.idr.bed.gz       27-Jan-2022 03:58              138457
AP2EREBP_tnt_AT1G19210_col.target.len.bed.gz       27-Jan-2022 04:02              211836
AP2EREBP_tnt_AT1G19210_col.target.nai.bed.gz       27-Jan-2022 04:02              210910
AP2EREBP_tnt_AT1G19210_col.target.sig.bed.gz       27-Jan-2022 03:59              195499
AP2EREBP_tnt_AT1G19210_colamp.target.all.bed.gz    27-Jan-2022 04:02              711048
AP2EREBP_tnt_AT1G19210_colamp.target.idr.bed.gz    27-Jan-2022 04:01              363199
AP2EREBP_tnt_AT1G19210_colamp.target.len.bed.gz    27-Jan-2022 04:02              710923
AP2EREBP_tnt_AT1G19210_colamp.target.nai.bed.gz    27-Jan-2022 03:59              544062
AP2EREBP_tnt_AT1G19210_colamp.target.sig.bed.gz    27-Jan-2022 04:02              444203
AP2EREBP_tnt_AT1G22810_col.target.all.bed.gz       27-Jan-2022 04:00               54164
AP2EREBP_tnt_AT1G22810_col.target.idr.bed.gz       27-Jan-2022 03:58               41260
AP2EREBP_tnt_AT1G22810_col.target.len.bed.gz       27-Jan-2022 04:02               54164
AP2EREBP_tnt_AT1G22810_col.target.nai.bed.gz       27-Jan-2022 03:58               50692
AP2EREBP_tnt_AT1G22810_col.target.sig.bed.gz       27-Jan-2022 04:02               43441
AP2EREBP_tnt_AT1G22810_colamp.target.all.bed.gz    27-Jan-2022 04:02              140968
AP2EREBP_tnt_AT1G22810_colamp.target.idr.bed.gz    27-Jan-2022 04:01               89552
AP2EREBP_tnt_AT1G22810_colamp.target.len.bed.gz    27-Jan-2022 03:59              140694
AP2EREBP_tnt_AT1G22810_colamp.target.nai.bed.gz    27-Jan-2022 04:02              129301
AP2EREBP_tnt_AT1G22810_colamp.target.sig.bed.gz    27-Jan-2022 04:02              121098
AP2EREBP_tnt_AT1G28160_col.target.all.bed.gz       27-Jan-2022 03:59               30239
AP2EREBP_tnt_AT1G28160_col.target.idr.bed.gz       27-Jan-2022 03:58               15726
AP2EREBP_tnt_AT1G28160_col.target.len.bed.gz       27-Jan-2022 04:02               29874
AP2EREBP_tnt_AT1G28160_col.target.nai.bed.gz       27-Jan-2022 03:58               29806
AP2EREBP_tnt_AT1G28160_col.target.sig.bed.gz       27-Jan-2022 03:59               24313
AP2EREBP_tnt_AT1G28160_colamp.target.all.bed.gz    27-Jan-2022 04:01              265556
AP2EREBP_tnt_AT1G28160_colamp.target.idr.bed.gz    27-Jan-2022 04:02              186109
AP2EREBP_tnt_AT1G28160_colamp.target.len.bed.gz    27-Jan-2022 04:02              265418
AP2EREBP_tnt_AT1G28160_colamp.target.nai.bed.gz    27-Jan-2022 04:02              265556
AP2EREBP_tnt_AT1G28160_colamp.target.sig.bed.gz    27-Jan-2022 04:02              258146
AP2EREBP_tnt_AT1G36060_col.target.all.bed.gz       27-Jan-2022 03:58               69679
AP2EREBP_tnt_AT1G36060_col.target.idr.bed.gz       27-Jan-2022 03:59               31586
AP2EREBP_tnt_AT1G36060_col.target.len.bed.gz       27-Jan-2022 04:02               69679
AP2EREBP_tnt_AT1G36060_col.target.nai.bed.gz       27-Jan-2022 04:01               67866
AP2EREBP_tnt_AT1G36060_col.target.sig.bed.gz       27-Jan-2022 04:00               22635
AP2EREBP_tnt_AT1G36060_colamp.target.all.bed.gz    27-Jan-2022 04:01               66894
AP2EREBP_tnt_AT1G36060_colamp.target.idr.bed.gz    27-Jan-2022 04:02               15423
AP2EREBP_tnt_AT1G36060_colamp.target.len.bed.gz    27-Jan-2022 03:59               66609
AP2EREBP_tnt_AT1G36060_colamp.target.nai.bed.gz    27-Jan-2022 04:01               65264
AP2EREBP_tnt_AT1G36060_colamp.target.sig.bed.gz    27-Jan-2022 04:01               49733
AP2EREBP_tnt_AT1G44830_col.target.all.bed.gz       27-Jan-2022 03:59               42356
AP2EREBP_tnt_AT1G44830_col.target.idr.bed.gz       27-Jan-2022 04:00               15716
AP2EREBP_tnt_AT1G44830_col.target.len.bed.gz       27-Jan-2022 03:59               42248
AP2EREBP_tnt_AT1G44830_col.target.nai.bed.gz       27-Jan-2022 04:00               34294
AP2EREBP_tnt_AT1G44830_col.target.sig.bed.gz       27-Jan-2022 04:00               22339
AP2EREBP_tnt_AT1G71450_col.target.all.bed.gz       27-Jan-2022 03:58              297785
AP2EREBP_tnt_AT1G71450_col.target.idr.bed.gz       27-Jan-2022 03:58              244141
AP2EREBP_tnt_AT1G71450_col.target.len.bed.gz       27-Jan-2022 04:01              297785
AP2EREBP_tnt_AT1G71450_col.target.nai.bed.gz       27-Jan-2022 03:59              297042
AP2EREBP_tnt_AT1G71450_col.target.sig.bed.gz       27-Jan-2022 03:58              286486
AP2EREBP_tnt_AT1G71450_colamp.target.all.bed.gz    27-Jan-2022 04:00               16395
AP2EREBP_tnt_AT1G71450_colamp.target.idr.bed.gz    27-Jan-2022 04:00                1472
AP2EREBP_tnt_AT1G71450_colamp.target.len.bed.gz    27-Jan-2022 04:00               15715
AP2EREBP_tnt_AT1G71450_colamp.target.nai.bed.gz    27-Jan-2022 04:01               13783
AP2EREBP_tnt_AT1G75490_col.target.all.bed.gz       27-Jan-2022 03:58              189926
AP2EREBP_tnt_AT1G75490_col.target.idr.bed.gz       27-Jan-2022 04:02                5705
AP2EREBP_tnt_AT1G75490_col.target.len.bed.gz       27-Jan-2022 04:02              189373
AP2EREBP_tnt_AT1G75490_col.target.nai.bed.gz       27-Jan-2022 04:00               34419
AP2EREBP_tnt_AT1G75490_col.target.sig.bed.gz       27-Jan-2022 04:01               15513
AP2EREBP_tnt_AT1G75490_colamp.target.all.bed.gz    27-Jan-2022 04:01                8010
AP2EREBP_tnt_AT1G75490_colamp.target.len.bed.gz    27-Jan-2022 03:59                7766
AP2EREBP_tnt_AT1G75490_colamp.target.nai.bed.gz    27-Jan-2022 04:00                6836
AP2EREBP_tnt_AT1G77200_col.target.all.bed.gz       27-Jan-2022 03:59              166066
AP2EREBP_tnt_AT1G77200_col.target.idr.bed.gz       27-Jan-2022 04:02               87379
AP2EREBP_tnt_AT1G77200_col.target.len.bed.gz       27-Jan-2022 03:59              165876
AP2EREBP_tnt_AT1G77200_col.target.nai.bed.gz       27-Jan-2022 03:59              158363
AP2EREBP_tnt_AT1G77200_col.target.sig.bed.gz       27-Jan-2022 04:01              106140
AP2EREBP_tnt_AT1G77200_colamp.target.all.bed.gz    27-Jan-2022 04:01              703651
AP2EREBP_tnt_AT1G77200_colamp.target.idr.bed.gz    27-Jan-2022 04:00              493714
AP2EREBP_tnt_AT1G77200_colamp.target.len.bed.gz    27-Jan-2022 03:59              703730
AP2EREBP_tnt_AT1G77200_colamp.target.nai.bed.gz    27-Jan-2022 03:58              643615
AP2EREBP_tnt_AT1G77200_colamp.target.sig.bed.gz    27-Jan-2022 03:59              652979
AP2EREBP_tnt_AT1G77640_col.target.all.bed.gz       27-Jan-2022 04:00                3615
AP2EREBP_tnt_AT1G77640_col.target.idr.bed.gz       27-Jan-2022 03:58                1333
AP2EREBP_tnt_AT1G77640_col.target.len.bed.gz       27-Jan-2022 04:01                3562
AP2EREBP_tnt_AT1G77640_col.target.nai.bed.gz       27-Jan-2022 04:01                3146
AP2EREBP_tnt_AT2G33710_col.target.all.bed.gz       27-Jan-2022 03:59              119540
AP2EREBP_tnt_AT2G33710_col.target.idr.bed.gz       27-Jan-2022 04:01               96891
AP2EREBP_tnt_AT2G33710_col.target.len.bed.gz       27-Jan-2022 04:01              119540
AP2EREBP_tnt_AT2G33710_col.target.nai.bed.gz       27-Jan-2022 04:01              116327
AP2EREBP_tnt_AT2G33710_col.target.sig.bed.gz       27-Jan-2022 03:58              106899
AP2EREBP_tnt_AT2G33710_colamp.target.all.bed.gz    27-Jan-2022 04:00              450419
AP2EREBP_tnt_AT2G33710_colamp.target.idr.bed.gz    27-Jan-2022 04:00              227444
AP2EREBP_tnt_AT2G33710_colamp.target.len.bed.gz    27-Jan-2022 04:02              450177
AP2EREBP_tnt_AT2G33710_colamp.target.nai.bed.gz    27-Jan-2022 04:02              386377
AP2EREBP_tnt_AT2G33710_colamp.target.sig.bed.gz    27-Jan-2022 04:00              372669
AP2EREBP_tnt_AT2G44940_col.target.all.bed.gz       27-Jan-2022 04:02                3668
AP2EREBP_tnt_AT2G44940_col.target.idr.bed.gz       27-Jan-2022 03:59                 862
AP2EREBP_tnt_AT2G44940_col.target.len.bed.gz       27-Jan-2022 03:58                3615
AP2EREBP_tnt_AT2G44940_col.target.nai.bed.gz       27-Jan-2022 04:01                3630
AP2EREBP_tnt_AT2G44940_col.target.sig.bed.gz       27-Jan-2022 04:00                 762
AP2EREBP_tnt_AT2G44940_colamp.target.all.bed.gz    27-Jan-2022 03:59              104980
AP2EREBP_tnt_AT2G44940_colamp.target.idr.bed.gz    27-Jan-2022 04:01               39382
AP2EREBP_tnt_AT2G44940_colamp.target.len.bed.gz    27-Jan-2022 03:59              104403
AP2EREBP_tnt_AT2G44940_colamp.target.nai.bed.gz    27-Jan-2022 04:02              103536
AP2EREBP_tnt_AT2G44940_colamp.target.sig.bed.gz    27-Jan-2022 03:59               84344
AP2EREBP_tnt_AT3G16280_col.target.all.bed.gz       27-Jan-2022 04:00                2693
AP2EREBP_tnt_AT3G16280_col.target.idr.bed.gz       27-Jan-2022 04:00                1056
AP2EREBP_tnt_AT3G16280_col.target.len.bed.gz       27-Jan-2022 03:59                2693
AP2EREBP_tnt_AT3G16280_col.target.nai.bed.gz       27-Jan-2022 04:00                2452
AP2EREBP_tnt_AT3G16280_colamp.target.all.bed.gz    27-Jan-2022 03:59              456742
AP2EREBP_tnt_AT3G16280_colamp.target.idr.bed.gz    27-Jan-2022 03:58              370109
AP2EREBP_tnt_AT3G16280_colamp.target.len.bed.gz    27-Jan-2022 04:01              456623
AP2EREBP_tnt_AT3G16280_colamp.target.nai.bed.gz    27-Jan-2022 03:58              438772
AP2EREBP_tnt_AT3G16280_colamp.target.sig.bed.gz    27-Jan-2022 04:02              439681
AP2EREBP_tnt_AT3G57600_col.target.all.bed.gz       27-Jan-2022 04:02                5179
AP2EREBP_tnt_AT3G57600_col.target.idr.bed.gz       27-Jan-2022 04:00                1752
AP2EREBP_tnt_AT3G57600_col.target.len.bed.gz       27-Jan-2022 04:02                5179
AP2EREBP_tnt_AT3G57600_col.target.nai.bed.gz       27-Jan-2022 04:02                5052
AP2EREBP_tnt_AT3G57600_col.target.sig.bed.gz       27-Jan-2022 04:01                1399
AP2EREBP_tnt_AT3G60490_col.target.all.bed.gz       27-Jan-2022 04:00               10209
AP2EREBP_tnt_AT3G60490_col.target.idr.bed.gz       27-Jan-2022 04:02                6094
AP2EREBP_tnt_AT3G60490_col.target.len.bed.gz       27-Jan-2022 04:02               10209
AP2EREBP_tnt_AT3G60490_col.target.nai.bed.gz       27-Jan-2022 04:00               10072
AP2EREBP_tnt_AT3G60490_col.target.sig.bed.gz       27-Jan-2022 04:02                5584
AP2EREBP_tnt_AT3G60490_colamp.target.all.bed.gz    27-Jan-2022 04:00              276166
AP2EREBP_tnt_AT3G60490_colamp.target.idr.bed.gz    27-Jan-2022 04:01              191084
AP2EREBP_tnt_AT3G60490_colamp.target.len.bed.gz    27-Jan-2022 03:59              276027
AP2EREBP_tnt_AT3G60490_colamp.target.nai.bed.gz    27-Jan-2022 04:01              251248
AP2EREBP_tnt_AT3G60490_colamp.target.sig.bed.gz    27-Jan-2022 03:59              236074
AP2EREBP_tnt_AT4G16750_col.target.all.bed.gz       27-Jan-2022 04:01              308210
AP2EREBP_tnt_AT4G16750_col.target.idr.bed.gz       27-Jan-2022 04:02              182478
AP2EREBP_tnt_AT4G16750_col.target.len.bed.gz       27-Jan-2022 04:01              308210
AP2EREBP_tnt_AT4G16750_col.target.nai.bed.gz       27-Jan-2022 04:02              287198
AP2EREBP_tnt_AT4G16750_col.target.sig.bed.gz       27-Jan-2022 03:59              201427
AP2EREBP_tnt_AT4G16750_colamp.target.all.bed.gz    27-Jan-2022 03:59                5712
AP2EREBP_tnt_AT4G16750_colamp.target.idr.bed.gz    27-Jan-2022 03:59                 871
AP2EREBP_tnt_AT4G16750_colamp.target.len.bed.gz    27-Jan-2022 04:01                5676
AP2EREBP_tnt_AT4G16750_colamp.target.nai.bed.gz    27-Jan-2022 04:01                4766
AP2EREBP_tnt_AT4G16750_colamp.target.sig.bed.gz    27-Jan-2022 04:00                2594
AP2EREBP_tnt_AT4G18450_col.target.all.bed.gz       27-Jan-2022 04:02               58795
AP2EREBP_tnt_AT4G18450_col.target.idr.bed.gz       27-Jan-2022 04:01               25513
AP2EREBP_tnt_AT4G18450_col.target.len.bed.gz       27-Jan-2022 03:59               58433
AP2EREBP_tnt_AT4G18450_col.target.nai.bed.gz       27-Jan-2022 03:59               56811
AP2EREBP_tnt_AT4G18450_col.target.sig.bed.gz       27-Jan-2022 04:00               16629
AP2EREBP_tnt_AT4G28140_col.target.all.bed.gz       27-Jan-2022 03:59               13654
AP2EREBP_tnt_AT4G28140_col.target.idr.bed.gz       27-Jan-2022 04:00                8967
AP2EREBP_tnt_AT4G28140_col.target.len.bed.gz       27-Jan-2022 04:02               13285
AP2EREBP_tnt_AT4G28140_col.target.nai.bed.gz       27-Jan-2022 04:02               13654
AP2EREBP_tnt_AT4G28140_col.target.sig.bed.gz       27-Jan-2022 04:02                6349
AP2EREBP_tnt_AT4G28140_colamp.target.all.bed.gz    27-Jan-2022 04:01               11376
AP2EREBP_tnt_AT4G28140_colamp.target.idr.bed.gz    27-Jan-2022 03:59                5809
AP2EREBP_tnt_AT4G28140_colamp.target.len.bed.gz    27-Jan-2022 03:58               11108
AP2EREBP_tnt_AT4G28140_colamp.target.nai.bed.gz    27-Jan-2022 04:00               10038
AP2EREBP_tnt_AT4G28140_colamp.target.sig.bed.gz    27-Jan-2022 04:00                8457
AP2EREBP_tnt_AT4G31060_col.target.all.bed.gz       27-Jan-2022 04:01               75141
AP2EREBP_tnt_AT4G31060_col.target.idr.bed.gz       27-Jan-2022 04:02               33148
AP2EREBP_tnt_AT4G31060_col.target.len.bed.gz       27-Jan-2022 04:01               74883
AP2EREBP_tnt_AT4G31060_col.target.nai.bed.gz       27-Jan-2022 04:00               74480
AP2EREBP_tnt_AT4G31060_col.target.sig.bed.gz       27-Jan-2022 04:02               54754
AP2EREBP_tnt_AT4G31060_colamp.target.all.bed.gz    27-Jan-2022 04:02              217028
AP2EREBP_tnt_AT4G31060_colamp.target.idr.bed.gz    27-Jan-2022 04:00               73924
AP2EREBP_tnt_AT4G31060_colamp.target.len.bed.gz    27-Jan-2022 04:02              216937
AP2EREBP_tnt_AT4G31060_colamp.target.nai.bed.gz    27-Jan-2022 04:02              160428
AP2EREBP_tnt_AT4G31060_colamp.target.sig.bed.gz    27-Jan-2022 04:02              102255
AP2EREBP_tnt_AT4G32800_col.target.all.bed.gz       27-Jan-2022 03:58               62153
AP2EREBP_tnt_AT4G32800_col.target.idr.bed.gz       27-Jan-2022 03:58               43004
AP2EREBP_tnt_AT4G32800_col.target.len.bed.gz       27-Jan-2022 03:59               62153
AP2EREBP_tnt_AT4G32800_col.target.nai.bed.gz       27-Jan-2022 04:01               57964
AP2EREBP_tnt_AT4G32800_col.target.sig.bed.gz       27-Jan-2022 04:00               52126
AP2EREBP_tnt_AT4G32800_colamp.target.all.bed.gz    27-Jan-2022 03:59               61156
AP2EREBP_tnt_AT4G32800_colamp.target.idr.bed.gz    27-Jan-2022 04:00               33611
AP2EREBP_tnt_AT4G32800_colamp.target.len.bed.gz    27-Jan-2022 04:00               60959
AP2EREBP_tnt_AT4G32800_colamp.target.nai.bed.gz    27-Jan-2022 04:00               56914
AP2EREBP_tnt_AT4G32800_colamp.target.sig.bed.gz    27-Jan-2022 04:00               45721
AP2EREBP_tnt_AT5G18450_col.target.all.bed.gz       27-Jan-2022 04:01               25504
AP2EREBP_tnt_AT5G18450_col.target.idr.bed.gz       27-Jan-2022 04:02                8441
AP2EREBP_tnt_AT5G18450_col.target.len.bed.gz       27-Jan-2022 03:59               25365
AP2EREBP_tnt_AT5G18450_col.target.nai.bed.gz       27-Jan-2022 04:01               25504
AP2EREBP_tnt_AT5G18450_col.target.sig.bed.gz       27-Jan-2022 04:02                8420
AP2EREBP_tnt_AT5G65130_col.target.all.bed.gz       27-Jan-2022 03:59               20156
AP2EREBP_tnt_AT5G65130_col.target.idr.bed.gz       27-Jan-2022 04:01               10919
AP2EREBP_tnt_AT5G65130_col.target.len.bed.gz       27-Jan-2022 03:59               20056
AP2EREBP_tnt_AT5G65130_col.target.nai.bed.gz       27-Jan-2022 03:58               18818
AP2EREBP_tnt_AT5G65130_col.target.sig.bed.gz       27-Jan-2022 04:02                9399
AP2EREBP_tnt_AT5G65130_colamp.target.all.bed.gz    27-Jan-2022 04:00               22894
AP2EREBP_tnt_AT5G65130_colamp.target.idr.bed.gz    27-Jan-2022 03:59                7108
AP2EREBP_tnt_AT5G65130_colamp.target.len.bed.gz    27-Jan-2022 03:59               22818
AP2EREBP_tnt_AT5G65130_colamp.target.nai.bed.gz    27-Jan-2022 04:02               18970
AP2EREBP_tnt_AT5G65130_colamp.target.sig.bed.gz    27-Jan-2022 04:00               10654
AP2EREBP_tnt_AT5G67000_col.target.all.bed.gz       27-Jan-2022 04:01                5606
AP2EREBP_tnt_AT5G67000_col.target.idr.bed.gz       27-Jan-2022 04:02                1804
AP2EREBP_tnt_AT5G67000_col.target.len.bed.gz       27-Jan-2022 04:01                5606
AP2EREBP_tnt_AT5G67000_col.target.nai.bed.gz       27-Jan-2022 04:00                5536
AP2EREBP_tnt_AT5G67000_col.target.sig.bed.gz       27-Jan-2022 03:59                1353
AP2EREBP_tnt_CBF1_col.target.all.bed.gz            27-Jan-2022 04:01              191113
AP2EREBP_tnt_CBF1_col.target.idr.bed.gz            27-Jan-2022 04:02              139232
AP2EREBP_tnt_CBF1_col.target.len.bed.gz            27-Jan-2022 04:01              191021
AP2EREBP_tnt_CBF1_col.target.nai.bed.gz            27-Jan-2022 03:58              189867
AP2EREBP_tnt_CBF1_col.target.sig.bed.gz            27-Jan-2022 04:02              182279
AP2EREBP_tnt_CBF1_colamp.target.all.bed.gz         27-Jan-2022 04:01              429795
AP2EREBP_tnt_CBF1_colamp.target.idr.bed.gz         27-Jan-2022 04:00              267263
AP2EREBP_tnt_CBF1_colamp.target.len.bed.gz         27-Jan-2022 04:00              429698
AP2EREBP_tnt_CBF1_colamp.target.nai.bed.gz         27-Jan-2022 04:02              390788
AP2EREBP_tnt_CBF1_colamp.target.sig.bed.gz         27-Jan-2022 03:58              391257
AP2EREBP_tnt_CBF2_col.target.all.bed.gz            27-Jan-2022 04:01              244939
AP2EREBP_tnt_CBF2_col.target.idr.bed.gz            27-Jan-2022 03:59              102455
AP2EREBP_tnt_CBF2_col.target.len.bed.gz            27-Jan-2022 03:58              244711
AP2EREBP_tnt_CBF2_col.target.nai.bed.gz            27-Jan-2022 04:01              202760
AP2EREBP_tnt_CBF2_col.target.sig.bed.gz            27-Jan-2022 04:01              115273
AP2EREBP_tnt_CBF2_colamp.target.all.bed.gz         27-Jan-2022 04:00              408369
AP2EREBP_tnt_CBF2_colamp.target.idr.bed.gz         27-Jan-2022 04:00              320550
AP2EREBP_tnt_CBF2_colamp.target.len.bed.gz         27-Jan-2022 03:59              408313
AP2EREBP_tnt_CBF2_colamp.target.nai.bed.gz         27-Jan-2022 03:58              394796
